MAGNUM CLASSIC MINI PANELS - Products
Quick Links:MINI MKI-II-III
MINI MkIII / CLUBMAN / MINI 1997 ONW
MINI MK I-II-III
MINI VAN / TRAVELLER
MINI MK I-II VAN / TRAVELLER / CLUBMAN
MINI MkIII / CLUBMAN / MINI 1997 ONW
MINI MK I-II-III
MINI VAN / TRAVELLER
MINI MK I-II VAN / TRAVELLER / CLUBMAN
VAN / TRAVELLER / CLUBMAN
MINI MK III / CLUBMAN
MINI MK III / MINI 97 ONW
MINI CLUBMAN / 1997 ON
MINI VAN 1974 ONW. TRAVELLER / CLUBMAN
MINI MK III / CLUBMAN
MINI MK III / MINI 97 ONW
MINI CLUBMAN / 1997 ON
MINI VAN 1974 ONW. TRAVELLER / CLUBMAN
MINI MKIII / CLUBMAN - Click on image to enlarge
Parts List:
| Description | Magnum Part No |
| Front finishing strip | 40 10 40 0 |
| Rear suspension top | 40 10 55 0 |
| Inner rear wing | 40 10 55 1/2 |
| Rear wheel arch MK III only | 40 12 59 1/2 |
| Inner corner for rear panel | 40 10 62 1/2 |
| Rear panel, upper part | 40 10 67 0 |
| Rear lower valance | 40 10 68 0 |
| Battery box | 40 10 69 0 |
| Rear finishing strip | 40 10 70 3/4 |
| Boot lid open frame | 40 10 71 0 |
| Boot lid closed frame | 40 10 71 1 |
| Front footwell | 40 10 74 1/2 |
| Rear footwell | 40 10 76 1/2 |
| Sub frame mounting panel | 40 10 82 1/2 |
| Boot floor repair panel | 40 10 88 0 |
| Boot floor & side panel | 40 10 88 3/4 |
MINI MKIII / CLUBMAN - Click on image to enlarge
Parts List:
| Description | Magnum Part No |
| Full sill | 40 12 00 1/2 |
| Full sill, wide | 40 12 01 1/2 |
| Panel between door and RWA | 40 12 04 1/2 |
| Sill, with side plate | 40 12 05 1/2 |
| Door skin, complete | 40 12 11 1/2 |
| Door skin, lower part | 40 12 12 1/2 |
| Door hinge panel | 40 12 35 1/2 |
| Apex backing panel | 40 10 36 1/2 |
| Inner door hinge panel | 40 12 40 1/2 |
| Inner door hinge panel, complete | 40 12 40 3/4 |
| Rear wing | 40 12 51 1/2 |
| Rear lower corner | 40 12 60 1/2 |
MINI MKIII / CLUBMAN - Click on image to enlarge
Parts List:
| Description | Magnum Part No |
| Sill as original to 1970 | 40 10 00 1/2 |
| Inner sill full length car | 40 10 06 3/4 |
| Inner sill full length car | 40 12 06 3/4 |
| Scuttle panel | 40 10 32 0 |
| Half Scuttle panel | 40 10 32 3/4 |
| Front floor well injection | 40 12 74 1/2 |
| Rear floor pan | 40 10 76 1/2 |
| Inner rear wing complete | 40 10 55 1/2 |
| Boot hinge panel | 40 10 67 0 |
| Rear lower valance + fog lamp fixings | 40 10 68 1 |
| Boot lid open frame | 40 10 70 0 |
| Boot lid closed frame | 40 10 70 1 |
| Rear boot floor | 40 10 88 0 |
| Half rear boot floor | 40 10 88 3/4 |
| Sill as original 1970 on | 40 12 00 3/4 |
| Narrow sill 1970 on | 40 10 00 1/2 |
| Wide sill 1970 on | 40 12 01 1/2 |



